Size Banner
IMPERIAL
Women Dancewear
imperial | 4'9" - 5'1" | 5'1" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" |
---|---|---|---|---|---|---|
93 - 99 lbs | xs | xs | s | s | ||
100 - 106 lbs | xs | s | s | m | m | m |
107 - 112 lbs | s | s | m | m | m | l |
113 - 119 lbs | s | m | m | m | l | l |
120 - 126 lbs | s | m | m | m | l | l |
127 - 132 lbs | m | m | m | l | l | l |
133 - 139 lbs | m | m | m | l | l | l |
140 - 146 lbs | m | l | l | l | l | |
147 - 152 lbs |
Women Activewear
Fitness Size = Dancewear Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
xs | s | m | l | xl | xxl | xxxl |
Skirts
Style | Size | Short Skirt Length | Medium Skirt Length | Long Skirt Length | |||
---|---|---|---|---|---|---|---|
Front | Back | Front | Back | Front | Back | ||
pat | adult | 9.5" | 11.5" | 11" | 13" | 13" | 17" |
Isabelle | xs | 10" | 15" | 15" | 19" | ||
Isabelle | s | 11" | 15" | 15" | 20" | ||
Isabelle | m | 11" | 16" | 16" | 21" | ||
Isabelle | l | 12" | 17" | 17" | 22" | ||
Isabelle | xl | 13" | 18" | 18" | 23" | ||
Claire | xs | 13.5" | 19" | ||||
Claire | s | 14" | 19.5" | ||||
Claire | m | 14.5" | 20" | ||||
Claire | l | 15" | 20.5" | ||||
Claire | xl | 15.5" | 21" |
Men
Imperial | 5'3"-5'5" | 5'5"-5'8" | 5'8"-5'10" | 5'10"-6'1" | 6'1"-6'4" |
---|---|---|---|---|---|
xs | s | m | l | xl |
Metric
Women Dancewear
Metric | 1.50m - 1.55m | 1.55m - 1.60m | 1.60m - 1.65m | 1.65m - 1.70m | 1.70m - 1.75m | 1.75m - 1.80m |
---|---|---|---|---|---|---|
42 - 45kg | xs | xs | s | s | ||
45 - 48kg | xs | s | s | m | m | m |
48 - 51kg | s | s | m | m | m | l |
51 - 54kg | s | m | m | m | l | l |
54 - 57kg | s | m | m | m | l | l |
57 - 60kg | m | m | m | l | l | l |
60 - 63kg | m | m | m | l | l | l |
63 - 66kg | m | l | l | l | l | |
66 - 69kg |
Women Activewear
Fitness Size = Dancewear Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
xs | s | m | l | xl | xxl | xxxl |
Skrits
Style | Size | Short Skrit Length | Medium Skrit Length | Long Skrit Length | |||
---|---|---|---|---|---|---|---|
front | back | front | back | front | back | ||
Pat | adult | 23 | 28 | 28 | 33 | 34 | 39 |
Isabelle | xs | 25 | 37 | 37 | 49 | ||
Isabelle | s | 27 | 39 | 39 | 51 | ||
Isabelle | m | 29 | 41 | 41 | 53 | ||
Isabelle | l | 31 | 43 | 43 | 55 | ||
Isabelle | xl | 33 | 45 | 45 | 57 | ||
Claire | xs | 34 | 48.5 | ||||
Claire | s | 35.5 | 50 | ||||
Claire | m | 37 | 51.5 | ||||
Claire | l | 38.5 | 53 | ||||
Claire | xl | 40 | 54.5 |
Men
Metric | 1.60m - 1.65m | 1.65m - 1.73m | 1.73m - 1.80m | 1.80m - 1.85m | 1.85m - 1.93m |
---|---|---|---|---|---|
xs | s | m | l | xl |